NEW INVENTORY
Model Name![]() |
Exterior Color | Length | Model Image |
| 2009 Cabrio 274 | BLACK | 28' 0" | |
| 2008 Cabrio 290 | SAND/WHITE | 27' 10" | |
| 2008 Cabrio 310 | FIRE RED/WHITE | 31' 0" | |
| 2008 Cabrio 330 | SAND/WHITE | 32' 0" | |
| 2008 Cabrio 350 | SAND/WHITE | 36' 4" | |
| 2008 Escape 204 I/O | BLACK/WHITE | 20' 1" | |
| 2008 Escape 234 I/O | BLACK/WHITE | 23' 7" | |
| 2008 Escape 234 I/O | PLATINUM/WHITE | 23' 7" | |
| 2008 LXi 228 I/O | WALNUT/WHITE | 22' 6" | |
| 2008 LXi 248 I/O | BLUE/WHITE | 24' 7" |
The boats in the dealer's inventory may differ in color, engine, and boat features. Contact this dealer for more information.

